PowerTypeCostCost/tActiv°ChargeDmg/t Tick EPSDPSDPESAdvantage
Electricity
Chain LightningAoE 16.00.0 0.671.33 226.00.00  8.011314.1Arc
SparkstormAoE 15.012.0 0.504.00 93.00.50  24.71867.5Toggle
Lightning ArcSingle 16.016.0 0.674.00 162.50.50  30.831310.2+30% Damage if Held
ThunderstrikeAoE 89.00.0 0.671.33 643.00.00  44.53227.2Root
GigaboltAoE 177.00.0 0.672.33 904.00.00  59.03015.1AoE if frag
Lightning StormAoE 33.024.0 0.505.00 171.00.50  49.63426.9Knock Down
Fire
Fire StrikeSingle 14.00.0 0.500.00 100.00.00  28.02007.1Clinging Flames
Heat WaveSingle 26.018.0 0.675.00 201.01.00  20.521310.4-60% Fire Resistance
Fire BreathAoE 17.014.0 0.675.00 100.00.50  27.71947.0Clinging Flames
FireballAoE 94.00.0 0.672.33 904.00.00  31.33019.6-50% Fire Resistance
PyreAoE 121.00.0 0.671.83 552.00.00  48.42214.6Knock Down
ConflagrationAoE 32.022.0 0.505.00 161.00.50  45.83227.0Follow Enemy
Force
Force BlastSingle 46.00.0 0.501.50 497.00.00  23.024910.8Field Invertion
Force EruptionAoE 36.00.0 0.501.00 300.00.00  24.02008.3+15% All Damage
Crushing WaveAoE 36.026.0 1.003.00 201.01.00  28.52017.1Knock Down
Force DetonationAoE 80.00.0 1.000.00 402.00.00  80.04025.0Field Invertion
Force CascadeAoE 280.00.0 0.672.33 1205.00.00  93.34024.3Containment Field
Ice
Ice BlastSingle 45.00.0 0.501.50 486.00.00  22.524310.8+Dmg if Chilled
Frost BreathAoE 18.018.0 0.835.00 114.00.50  34.02156.3Chill
Ice BurstSingle 70.00.0 0.830.00 202.00.00  84.32432.9Paralyse
Snow StormAoE 21.09.5 0.835.00 78.00.50  19.91477.4+Damage
AvalancheAoE 32.020.0 0.505.00 151.00.50  42.23027.2+Critical Hit
Wind
GustSingle 38.00.0 0.670.83 392.00.00  25.326110.3Stagger
Wind BreathAoE 16.014.0 0.675.00 102.00.50  27.51987.2Knock Down + Stagger
HurricaneAoE 15.015.0 0.834.00 117.00.50  28.02187.8Chill + Negative Ions
TyphoonAoE 177.00.0 0.672.33 1024.00.00  59.03415.8Chill, Arc
Archery
Straight ShotSingle 50.00.0 0.671.33 442.00.00  25.02218.8+15% All Damage
Sonic ArrowAoE 61.00.0 0.671.83 221.00.00  24.4883.6+50% AoE
Taser ArrowSingle 87.00.0 0.502.00 503.00.00  34.82015.8DoT
Storm of ArrowsAoE 36.024.0 1.005.00 173.51.00  26.01746.7Root
Torrent of ArrowsAoE 44.00.0 0.671.83 452.00.00  17.618110.3Knock Back
Focused ShotSingle 36.00.0 1.003.00 757.00.00  9.018921.0Cylinder AoE
Explosive ArrowAoE 51.00.0 0.671.83 502.00.00  20.42019.8Kaboom
Gadgeteering
Experimental BlasterSingle 49.00.0 0.502.00 491.00.00  19.619610.0Autokill
Pulse Beam RifleSingle 12.012.0 0.504.00 128.00.50  24.025610.7Random effect
Chainsaw GauntletAoE 30.022.0 0.504.50 207.00.50  45.64149.1+Dmg if <30% HP
Experimental Burst RayAoE 58.00.0 0.672.00 482.00.00  21.71818.3-Overheat
Sonic Boom GeneratorAoE 78.00.0 0.831.67 491.00.00  31.21966.3+Disorient
Orbital CannonAoE 74.00.0 0.672.33 1025.00.00  24.734213.9+Maintain
Implosion EngineAoE 101.00.1 1.0012.00 79.00.50  8.015219.1Knock Back
Munitions
Two Guns MojoSingle 15.012.0 0.504.00 126.00.50  24.725210.2+30% Dmg
Bullet BeatdownSingle 16.50.0 0.730.00 256.80.00  22.835415.6AoE
Assault RifleSingle 19.011.0 0.674.00 131.50.50  22.925311.1+Ramp Up
Shotgun BlastAoE 22.00.0 0.670.00 135.00.00  32.82016.1Knock Back
Submachinegun BurstAoE 14.011.0 0.504.00 102.00.50  22.72049.0Bleed
Gatling GunAoE 8.518.0 0.855.50 132.00.50  32.52497.7Fear + Enraged
RocketAoE 88.00.0 0.672.33 904.00.00  29.330110.3Knock Back
Frag GrenadeAoE 55.00.0 0.670.00 175.00.00  82.12613.2Clinging Flames
Sniper RifleSingle 60.00.0 1.003.00 1013.00.00  15.025316.9Cylinder AoE
Lead TempestAoE 15.011.0 0.504.50 67.50.50  22.81355.9+Dodge/Avoidance
Power Armor
Laser SwordSingle 24.00.0 0.500.00 306.30.00  48.061312.8- None -
Plasma CutterSingle 39.00.0 0.670.83 612.00.00  26.040815.7- None -
Lightwave SlashAoE 20.00.0 0.670.83 323.00.00  13.321516.2- None -
Power GauntletSingle 50.00.0 0.501.50 455.00.00  25.02289.1+Dmg if far away
Tactical MissilesSingle 53.00.0 0.501.50 517.00.00  26.52599.8AoE
Eye BeamSingle 16.011.0 0.505.50 123.30.50  22.824710.8+Damage
Concussor BeamSingle 25.012.0 0.505.00 136.00.50  26.427210.3Snare
Micro MunitionsAoE 0.012.0 0.674.00 151.01.00  10.316215.7+-Damage
Mini GunAoE 11.07.8 0.506.00 55.00.25  30.52126.9-22,5% Enemy Damage Resistance
Chest BeamAoE 139.00.0 0.671.83 879.00.00  55.63526.3+-Damage
Plasma BeamAoE 6.14.5 0.505.00 31.00.10  42.02876.8Plasma burn
Shoulder LauncherAoE 83.00.0 0.504.00 978.00.00  18.421711.8+Dmg if Blocked
Reconstruction CircuitsHeal 8.55.6 0.508.00 181.01.00  6.319230.6- None -
Energy WaveAoE 102.00.0 0.831.17 635.00.00  51.03186.2Dmg absorb
Fire All WeaponsAoE 13.035.0 0.505.00 301.00.50  66.06029.1-22,5% Enemy Damage Resistance
Dual Blades
Inexorable TidesAoE 22.00.0 0.500.00 141.00.00  44.02826.4Root
Blade TempestAoE 14.30.0 0.720.00 228.00.00  19.831515.9+Critical
Storm's HarvestSingle 47.00.0 0.670.83 527.00.00  31.335111.2Auto-Critical
Dragon's WrathSingle 61.00.0 0.670.83 633.00.00  40.742210.4+Damage
Sword CycloneAoE 31.021.0 0.505.50 155.00.50  43.73107.1See below
Butcher's BladesAoE 155.00.0 0.502.00 1083.00.00  62.04337.0Advantaged Sword Cyclone
Eye of the StormAoE 9.36.3 0.505.50 61.80.50  13.11249.4+Damage
Single Blade
Rising KneeSingle 20.00.0 0.670.00 254.00.00  29.937912.7+Dmg on next 2 hits
Reaper's CaressSingle 11.70.0 0.570.00 211.30.00  20.637318.1AoE
Scything BladeAoE 20.00.0 0.670.83 323.00.00  13.321516.2+Damage
Dragon's BiteSingle 66.00.0 0.670.83 632.00.00  44.04219.6+30% Dmg if <25% HP
Reaper's EmbraceSingle 69.00.0 0.670.83 675.00.00  46.04509.8Bleed
Fury of the DragonAoE 18.014.0 0.504.00 132.00.50  28.92649.1+Bleed
Fighting Claws
Shuriken ThrowSingle 15.00.0 0.500.00 109.00.00  30.02187.3Knock To
Viper's FangsSingle 11.00.0 0.500.00 183.00.00  22.036616.6+Poison
Rend and TearSingle 39.00.0 0.670.83 380.00.00  26.02539.7DoT
Dragon's ClawsSingle 61.00.0 0.670.83 633.00.00  40.742210.4Knock Up
Tiger's BiteSingle 64.00.0 0.670.83 675.00.00  42.745010.5+Damage if Shredded
Shuriken StormAoE 12.09.4 0.503.50 79.00.50  19.51588.1+Dodge
Unarmed
Backhand ChopSingle 31.00.0 0.500.00 302.00.00  62.06049.7+Focus
Thundering KicksSingle 11.00.0 0.400.00 142.30.00  27.535612.9+5% Dodge
Elbow SlamSingle 30.00.0 0.670.83 422.00.00  20.028114.1+30% Dmg if knocked/stunned
Crashing Wave KickSingle 20.00.0 0.670.00 170.00.00  29.92548.5+Dodge / Avoidance
One Hundred HandsAoE 20.017.0 0.502.50 140.00.50  35.02808.0+Penetration
Dragon KickAoE 69.00.0 0.670.83 506.00.00  46.03377.3+Avoidance
Dragon UppercutSingle 67.00.0 0.670.83 586.00.00  44.73918.7+DoT
Burning Chi FistSingle 74.00.0 0.670.83 675.00.00  49.34509.1+DoT
Open Palm StrikeSingle 69.00.0 0.801.50 753.00.00  30.032710.9See below
Focused Chi BlastAoE 69.00.0 0.801.50 377.00.00  30.01645.5Advantaged Open Palm Strike
Telepathy
Ego BlastSingle 50.00.0 0.501.50 505.00.00  25.025310.1+Damage if TR
Empathic HealingHeal 12.012.0 0.675.00 178.00.50  23.334514.8+Damage
Psionic HealingHeal 86.00.0 0.503.00 1013.00.00  24.628911.825% AoE Heal
Ego StormAoE 20.020.0 0.505.00 152.51.00  21.81667.6Toggle
Telekinesis
Ego WeaponrySingle 11.00.0 0.500.00 182.70.00  22.036516.6-Energy
Ego Weaponry (Ego Form)Single 11.00.0 0.500.00 284.30.00  22.056925.8-Energy
Ego ChokeSingle 16.016.0 0.673.00 173.01.00  17.418910.8-10% Enemy Damage
Ego Blade FrenzyAoE 18.014.0 0.503.50 141.00.50  29.02829.7Root
Ego Blade AnnihilationSingle 66.00.0 1.000.50 571.00.00  44.03818.7Inversion
Ego Blade BreachSingle 74.00.0 0.671.33 792.00.00  37.039610.7Stun if Blocked
Telekinetic AssaultSingle 12.012.0 0.504.00 133.00.50  24.026611.1+AoE
Telekinetic EruptionAoE 119.00.0 0.671.83 552.00.00  47.62214.6+Ego Form
Telekinetic BurstAoE 72.00.0 0.671.33 416.00.00  36.02085.8Knock Down
Telekinetic WaveAoE 71.00.0 0.671.83 552.00.00  28.42217.8-Equilibrium
Telekinetic LanceSingle 96.00.0 0.831.17 627.00.00  48.03146.5+Ego Damage
Telekinetic MaelstromAoE 116.00.0 0.672.00 670.00.00  43.42515.8+AoE
Might
BeatdownSingle 11.00.0 0.560.00 189.00.00  19.834017.2+Dmg if Snared/Rooted
Defensive ComboSingle 10.00.0 0.500.00 169.30.00  20.033916.9Defiant
Mighty KickSingle 24.00.0 0.500.50 348.00.00  24.034814.5Defiant
RoomsweeperAoE 73.00.0 0.670.83 443.00.00  48.72956.1Stun
Iron CycloneAoE 25.016.0 0.502.50 100.00.50  35.02005.7Knock To
DemolishSingle 80.00.0 0.671.33 788.00.00  40.03949.9-10% Resist
UppercutSingle 29.00.0 0.571.33 450.00.00  15.323715.5Disorient
HaymakerSingle 86.00.0 0.671.83 914.00.00  34.436610.6Anti Heal
Havoc StompAoE 73.00.0 0.831.00 464.00.00  39.92546.4Fear
ShockwaveAoE 17.013.0 0.503.50 85.00.50  27.01706.3-Travel Powers
Unleashed RageAoE 100.00.0 1.000.00 306.00.00  100.03063.1- None -
Heavy Weapon
CleaveSingle 19.70.0 0.890.00 293.70.00  22.233114.9Defiance
EruptionSingle 38.00.0 0.830.00 350.00.00  45.84229.2AoE burst
Brute StrikeSingle 20.00.0 0.670.00 170.00.00  29.92548.5Anti Heal
AnnihilateSingle 51.00.0 0.831.17 731.00.00  25.536614.3- None -
Arc of RuinAoE 57.00.0 0.831.17 585.00.00  28.529310.3-10% Resist
SkullcrusherAoE 60.00.0 0.670.83 464.00.00  40.03097.7+15% Dmg if Disorient
SkewerAoE 39.00.0 0.670.83 452.00.00  26.030111.6+20% Damage
Vicious DescentAoE 43.00.0 0.670.00 236.00.00  64.23525.5Knock Back
Earth SplitterAoE 77.00.0 0.831.17 462.00.00  38.52316.0Knock To
BrimstoneAoE 43.00.0 0.831.17 506.00.00  21.525311.8Fire Patch
Earth
Stone ShotAoE 49.00.0 0.831.17 464.00.00  24.52329.5Stagger
OnslaughtAoE 27.00.0 0.670.00 207.00.00  40.33097.7+Damage
TremorAoE 79.00.0 0.831.67 522.00.00  31.62096.6Stagger
UpheavalSingle 42.00.0 0.671.33 506.00.00  21.025312.0Ranged
Cave inSingle 73.00.0 0.671.83 829.00.00  29.233211.4Enraged
QuicksandAoE 14.014.0 0.505.00 107.50.50  28.02157.7Repel
Seismic SmashAoE 52.00.0 0.500.50 422.00.00  52.04228.1See below
Massive AttackSingle 52.00.0 0.500.50 675.20.00  52.067513.0Advantaged Seismic Smash
Fault LineAoE 76.00.0 0.831.33 442.00.00  35.22055.8Root
Celestial
RebukeSingle 50.00.0 0.671.83 563.00.00  20.022511.3Stun
RebukeHeal 50.00.0 0.671.83 675.00.00  20.027013.5Stun
Celestial ConduitSingle 33.025.0 0.505.00 201.01.00  28.72197.6+Energy
Celestial ConduitHeal 33.025.0 0.505.00 241.01.00  28.72639.2+Energy
VengeanceAoE 62.00.0 0.831.67 514.00.00  24.82068.3Paralyse
ExpulseAoE 56.00.0 0.501.00 334.00.00  37.32236.0Snare
Darkness
Shadow BlastSingle 53.00.0 0.501.50 528.00.00  26.526410.0+Dmg/Stun if Feared
Shadow EmbraceAoE 16.016.0 0.675.00 102.50.50  31.01996.4Knock Down
LifedrainSingle 27.021.0 0.504.00 90.00.50  43.31804.2AoE Heal
LifedrainHeal 27.021.0 0.504.00 108.00.50  43.32165.0AoE Heal
Ebon RiftAoE 31.013.0 0.506.00 114.00.50  28.82287.9+Damage
Ebon RuinSingle 94.00.0 0.671.83 725.00.00  37.62907.7-15% Resist
Sorcery
Eldritch BlastSingle 48.00.0 0.501.50 507.00.00  24.025410.6+Damage if Held
Pillar of PozAoE 46.00.0 0.830.00 217.00.00  55.42614.7Disorient
Skarn's BaneAoE 0.026.0 0.675.00 148.00.50  45.92876.3Root
Vala's LightHeal 48.00.0 0.671.83 452.00.00  19.21819.4HoT
Arcane VitalityHeal 13.010.0 0.674.00 127.00.50  19.924512.3-Control
Bestial Supernatural
ShredSingle 12.00.0 0.560.00 195.00.00  21.635016.3-8,3% Resist
BiteSingle 43.00.0 0.670.83 527.00.00  28.735112.3Stun
FrenzyAoE 19.00.0 0.500.00 141.00.00  38.02827.4+30% Dmg if Feared
MassacreSingle 53.00.0 0.670.83 591.00.00  35.339411.2+30% Dmg if Bleeding
Infernal Supernatural
LashSingle 12.00.0 0.670.00 135.00.00  17.920111.3See below
Meteor HammerSingle 12.00.0 0.671.00 202.00.00  7.212116.8Advantaged Lash
Infernal BlastSingle 44.00.0 0.501.50 455.00.00  22.022810.3AoE Poison
Devour EssenceSingle 21.016.0 0.504.00 204.00.50  33.140812.3Root
Devour EssenceHeal 21.016.0 0.504.00 98.00.50  33.11965.9Root
Venomous BreathAoE 14.010.0 0.505.00 88.00.50  20.71768.5Stun
Vicious CycloneAoE 25.016.0 0.502.50 100.00.50  35.02005.7Knock To
EpidemicAoE 19.019.0 0.504.00 109.50.50  38.02195.8+Poison
CondemnAoE 67.00.0 0.831.67 504.00.00  26.82027.5Paralyse
DefileSingle 109.00.0 0.671.83 854.00.00  43.63427.8DoT

Caption Type : Single target, AoE, or Heal
Cost : Click, Full charge, or Initial energy cost
Cost/t : Cost per Tick for the maintains
Activ° : Activation time
Charge : Full charge time, or full maintain time
Dmg/t : Full Damage, or Damage per Tick for the maintains
Tick : Duh
EPS : Energy Per Second
DPS : Damage Per Second
DPES : Damage Per Energy & Second
Advantage : Description of whatever advantage the power has